| K9star Furry Ping PongNP211074/04 02-10Cream | CH Daystar's Hard DriveNP139327/02 01-08Cream AKC DNA #V490115 | CH Twin Lakes Ez RiderNM809795/03 01-00Cream AKC DNA #P49558 | CH Jackpot! Ez Come...Ez Go...NM648574/01 04-97Cream AKC DNA #P49561 | CH Cox's Goodtime Charlie BrownNT397318 09-89Brindle |
| CH Jackpot Kwik Pik Tiket PettyNM563624/03 04-96Cream | ||||
| CH Twin Lakes She's A LuluNM718566/04 04-99Cream | CH Twin Lakes Peanut ButterNM657586/01 06-97Fawn AKC DNA #V174150 | |||
| CH Starhaven Justine At PrimaNM589923/03 06-97Fawn | ||||
| Daystar's PriscillaNP098570/03 11-06Fawn | CH Daystar's Orion Of GradonNM939029/01 11-04Cream AKC DNA #V340843 | CH Gradons Animated JacquesNM873948/03 04-02Cream AKC DNA #V357698 | ||
| Fabelhaft Gradons GoldengirlNM866985/04 10-01Cream | ||||
| Daystar's SophiaNP044762/02 09-05Cream | CH Daystars Ez Money Of BullrunNM862573/02 05-01Cream AKC DNA #V160686 | |||
| CH Daystar's Olivia Of AiriesNM941378/03 03-04Fawn | ||||
| Th's Happy SnowNP105545/01 02-07Cream | Victory's Sunny D'LiteNM915855/01 03-04Fawn AKC DNA #V349460 | CH D'Lite's Casanova D'MckeeNM589970/03 07-96Fawn & White AKC DNA #V119963 | CH T-Bone's Troubador De McKeeNM476195/04 08-94Fawn & White AKC DNA #V109818 | |
| Hightowers MoniqueNM423235/01 08-94Brindle | ||||
| Azars High Flying Ez WinnerNM898016/03 12-01Cream AKC DNA #V418794 | CH Jackpot! Ez Come...Ez Go...NM648574/01 04-97Cream AKC DNA #P49561 | |||
| Azars ToriNM758439/02 06-01Cream | ||||
| Th's Happy WhiteNP078049/03 12-05Cream | J's Murphy Ole SonNM918342/04 11-02Cream AKC DNA #V265709 | Kendalls ShamrockNM557305/03 03-01Cream AKC DNA #V192371 | ||
| Azar's Driving Ms DaiseyNM758439/04 03-01Cream | ||||
| J's Sassy RedNP102291/01 11-05Fawn & White AKC DNA #V367435 | Legs Shybert The ClownNM832906/05 05-01Black & White AKC DNA #V97180 | |||
| Legs Magnolia BlossomNM868134/07 08-01Fawn & White AKC DNA #V367447 |