| Th's Odette LuluNP114566/05Fawn & White | Datstars Legendary LouisNP064155/01 10-05Fawn AKC DNA #V376339 | CH Rb's Hadley Of DaystarNP021202/01 06-04Fawn AKC DNA #V304610 | CH C And D's Laboss Mon BuntinNM678971/03 09-98Fawn AKC DNA #P49569 | CH Coxs Goodtime Polar BearNM580082/01 12-95Cream AKC DNA #V89733 | CH Cox's Goodtime Jake Of JockNT163721 07-88Brindle |
| CH Cox's Goodtime IsabellaNM282111/02 01-93Cream | |||||
| CH C And D's Madonna La MonNM433382/01 12-95Fawn | CH Cox's Goodtime Bit O'GoldNT474511 09-90Fawn | ||||
| CH C And D's Angelene Of ShalmarNT325250 11-89Brindle & White | |||||
| CH Rb's Thousands CheeredNM861066/01 10-01Fawn | CH Rb's Standing OvationNM840606/05 05-00Fawn OFA73G AKC DNA #V146829 | CH Cox's Goodtime BarnstormerNM628761/01 04-97Cream AKC DNA #V79474 | |||
| CH Kobi's Queen Of The NileNM737932/03 12-99Brindle OFEL32 | |||||
| CH Kobis Rb's Crystal ChandelierNM793797/05 06-00Cream | CH Kobi's On The MarcNM666284/02 01-98Cream OFA61G OFEL49 AKC DNA #V170321 | ||||
| CH Kobi's VictoriaNM737932/04 12-98Cream | |||||
| Daystars Legendary Cynamon StixNM913134/03 02-03Brindle | CH Daystars Ez Money Of BullrunNM862573/02 05-01Cream AKC DNA #V160686 | CH Twin Lakes Ez RiderNM809795/03 01-00Cream AKC DNA #P49558 | CH Jackpot! Ez Come...Ez Go...NM648574/01 04-97Cream AKC DNA #P49561 | ||
| CH Twin Lakes She's A LuluNM718566/04 04-99Cream | |||||
| Imogene's HoneybunNM791301/01 06-00Fawn & White | Imogene's Spreading SunshineNM478529/01 05-98Fawn & White AKC DNA #V183197 | ||||
| Imogene's Little Bit WhiskeyNM674681/01 11-98Fawn | |||||
| Daystar's HeraNM872330/05 11-01Brindle | CH Here Tis' Up 'N' Adam De McKeeNM315763/01 04-93Cream AKC DNA #V85706 | CH L'Cream Dream Machine D'MckeeNT455110 05-90Cream | |||
| CH La Petite Chamonix De McKeeNT096348 03-89Cream | |||||
| Daystar's MaggieNM780920/02 12-99Brindle & White | Cobb's GismoNM672396/01 07-98Brindle & White AKC DNA #V64176 | ||||
| Gypsy Of KRNM520387/01 07-97Brindle & White | |||||
| Ma Petite Mlle OdetteNP067600/03 03-06Fawn & White | Victory's Sunny D'LiteNM915855/01 03-04Fawn AKC DNA #V349460 | CH D'Lite's Casanova D'MckeeNM589970/03 07-96Fawn & White AKC DNA #V119963 | CH T-Bone's Troubador De McKeeNM476195/04 08-94Fawn & White AKC DNA #V109818 | CH Le Petit Orage De McKeeNT003837 12-86Brindle & White | |
| T-Bone's Shadoe's Shasta SueNM281504/01 08-93White & Brindle | |||||
| Hightowers MoniqueNM423235/01 08-94Brindle | CH L'Cream Dream Machine D'MckeeNT455110 05-90Cream | ||||
| Hightowers M Laveau De McKeeNT442173 12-90Brindle | |||||
| Azars High Flying Ez WinnerNM898016/03 12-01Cream AKC DNA #V418794 | CH Jackpot! Ez Come...Ez Go...NM648574/01 04-97Cream AKC DNA #P49561 | CH Cox's Goodtime Charlie BrownNT397318 09-89Brindle | |||
| CH Jackpot Kwik Pik Tiket PettyNM563624/03 04-96Cream | |||||
| Azars ToriNM758439/02 06-01Cream | CH Azar's Bootleg Bugs MoranNM685999/02 03-98Fawn & White OFA27G | ||||
| C And D Azar's French VanillaNM632891/02 03-98Fawn | |||||
| Victory's Mademoiselle SophieNM921413/01 03-04Brindle & White | Cobb's Maximilian BeauNM672395/01 03-99Brindle & White | Cobb's Rockie TopNM450311/01 07-94Brindle & White AKC DNA #V73078 | Black's Brawlin' ButchNM307858/03 03-93Brindle | ||
| Bull Pen-Miss BehavinNT325457 03-89Brindle | |||||
| Fisheris Cassy LeeNT626142 08-91Brindle | Barragar's Major MarcoNT296208 02-89Brindle & White | ||||
| Barragar Michele MinuetteNT317494 05-89Brindle & White | |||||
| Ranger's Mon Ami SophieNM401428/08 09-95Cream | McBride's Spike JoplenNT444849 12-90Fawn & White | CH Enstrom's Got ToomeeNT124100 08-87White & Brindle | |||
| K-Ancy's Meg Pie'd Of Mr B'sNS867611 09-85Brindle & White | |||||
| Honeysuckle Jenny RoseNT596915 11-92Cream | Woodside's Rockin' RamboNT392793 03-90Fawn | ||||
| Cox's Goodtime I'm Mimi TooNT241184 04-89Cream |